![]() ![]() |
|
![]() |
Year | Quarter | PDF File Link |
2019 | 1 | Click Here To Get The File. |
2019 | 2 | Click Here To Get The File. |
2019 | 3 | Click Here To Get The File. |
2019 | 3006 | Click Here To Get The File. |
2019 | 3009 | Click Here To Get The File. |
2020 | 1 | Click Here To Get The File. |
2020 | 2 | Click Here To Get The File. |
2020 | 3 | Click Here To Get The File. |
2020 | 4 | Click Here To Get The File. |
2021 | 1 | Click Here To Get The File. |
2021 | 2 | Click Here To Get The File. |
2021 | 3 | Click Here To Get The File. |
2021 | 4 | Click Here To Get The File. |
2022 | 1 | Click Here To Get The File. |
2022 | 2 | Click Here To Get The File. |
2022 | 3 | Click Here To Get The File. |
2022 | 4 | Click Here To Get The File. |
Registered office of the company is situated at 1A, Vidyasagar Street, Calcutta - 700009. |